SPECIFICATIONS
| Measurement Specifications | ||
|---|---|---|
| Measurement Range | Acceleration | 0.02 to 200 m/s2 RMS |
| Velocity | 0.02 to 200mm/s RMS | |
| Displacement | 2 to 2000 m EQp-p | |
| Frequency Range | Acceleration | 3Hz to 10kHz |
| Velocity | 10Hz to 1kHz (Compliant with JIS B0907-1989) |
|
| Displacement | 10 to 400Hz | |
| Parameters | RMS, Peak, EQ Peak, EQ Peak-to-Peak | |
| General Specifications | ||
| Interface | RS232C | |
| Output | AC Output | 1Vrms (Full Scale) |
| Headphone Output | Portable Headphones w/Volume function | |
| Operating Environment | -10 to 50°C, 30 to 90%RH with no condensation | |
| Power Supply | 2 x AAA batteries or AC adapter | |
| Dimensions | 5.7″(H)x1.9″(W)x0.9″(D) Case is 12″x18″x3″ (8lbs) | |
| Weight | 3.0lbs (136 g) | |
| Warranty | 1 year | |


