Operating conditions | 0 … 50°C / 32 … 122°F, < 75% r.H. |
Storage conditions | -20 … 60°C / -4 … 140°F, 0 … 80 r.H. |
Backlight | Blue |
Battery | 7.4V polymer Li-ion battery |
Battery warning indicator | Empty battery symbol is displayed when the battery voltage drops below the operating level |
Automatic shutdown | After 30 minutes of inactivity, when activated |
Display outside the measuring range | “OL” or “-OL” is displayed |
Technical Data Pressure Measurement | |
Type of connector | 7/16“ PT |
Measuring range | -14 … +500 psi -96 … +4000 kPa -0.96 … +34.47 bar -28.5 … 1018 inHg -72 … +2585 cmHg |
Resolution | 0.1 psi / inHg 1 kPa / cmHg 0.01 bar |
Measuring accuracy at 25°C / 77°F, <75% r.H. | -29 … 0 inHg: ± 0.2 inHg -74 … 0 cmHg: ± 0.4 cmHg 0 … 200 psi: ± 1 psi 0 … 1378 kPa: ± 7 kPa 200 … 500 psi : ± 0.3% + 1 psi 1378 … 3447 kPa: ± 0.3% + 7 kPa |
Maximum overload | 800 psi |
Units | psi, kPa, inHg, amHg, bar |
Technical Data Temperature T1 / T2 | |
Sensor type | Thermoelement Type K |
Measuring range | -60 … 537°C / -76 … 998°F |
Resolution | 0.1°C / 32°F |
Measuring accuracy | -60 … 93°C / -76 … 199°F: ± 0.5°C 93 … 537°C / -199 … 998°F: ± 1°C |
Technical Data Ambient Temperature | |
Sensor type | NTC |
Measuring range | 0 … 50°C / 32 … 122°F |
Resolution | 0.1°C / 32°F |
Measuring accuracy | ±0.5°C / 33°F |
Manometer PCE-HVAC 4
The manometer PCE-HVAC 4 is a versatile measuring instrument for the determination of differential pressure, differential temperature and ambient temperature. The measurements of the manometer PCE-HVAC 4 are via measuring terminals, thermocouples and an internally installed NTC sensor. All measurements can be performed simultaneously. By simply plugging in or screwing on, the measuring terminals, thermocouples and pressure hoses can be attached to the differential pressure gauge. The PCE-HVAC 4 differential pressure gauge is powered by a high-performance 7.4V polymer Li-ion battery, which is charged via the mains.
Related products
-
Other
NORM monitors
-
Other
IAQ Monitor 2212