Performance Profile
Flow Measurement Range | Medium Flow Chek-mate: 500 to 5000 ml/min (volumetric) |
Display Resolution | 0.001 L/min |
Accuracy | Medium Flow Chek-mate: 500-750 ml/min ± 2.5% of reading 750 to 5000 ml/min ± 1% of reading |
Battery | 9-V alkaline primary (disposable) PP3 / 6LR61 / 1604A or equivalent, or 8.4V NiMH secondary (rechargeable) PP3 / 6HR61 / 8.4H5 or equivalentAutomatic power off timer – 15 minutes |
Operating Temperature Range | 32 to 104 F (0 to 40 C) |
Operating Barometric Pressure | 700 mbar to 1090 mbar (20.7 inch Hg to 32.2 inch Hg) |
Operating Altitude | Sea level to approximately 10,000 ft (3050 m) above sea level |
IP Rating (enclosure) | IP40 |
Overall Dimensions (including hose tail) |
7 x 3.3 x 1.3 in (17.8 x 8.4 x 3.3 cm) |
Weight | Models below 9 ounces (255 grams) |
Certification | CE Marked |