Specifications
| Description | Smart Turbidity | High-precision Turbidity | 
| Model | PT-4000S | PT-4000H | 
| Minimum readout (NTU) | 0.01 | 0.001 | 
| Measuring range (NTU) | 5~100, 100~1000 | 5~100, 100~1000 | 
| Basic error | ±5%FS | ±3%FS | 
| Repeatability | ≤0.5% | ≤0.5% | 
| Zero drift | ±0.5%FS | ±0.5%FS | 
| Applications | Industrial waste water and river water | Industrial waste water and river water | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 