Performance Profile
| Flow Range in Constant Flow Mode | 20 to 500 ml/min |
| Compensation Range in Constant Flow Mode | 20 to 500 ml/min up to 20 inches water back pressure |
| Pressure Range in Constant Pressure Mode | 1 to 20 inches water |
| Flow Control System | Corrects for changes in back pressure, temperature, and atmospheric pressure |
| Power | Removable rechargeable lithium-ion (Li-Ion) battery, 3.7 V, 2.6 Ah, 9.6 Wh or USB charger |
| Run Time (Li-Ion) | 20+ hrs at 500 ml/min up to 20 inches water back pressure, extended run times available with charger Tested using 37-mm 0.8-μm MCE filter with new pump and battery. Pump performance may vary. |
| Charging Time (varies with battery capacity and level of discharge) |
< 10 hrs (< 4.5 hrs to 80%) |
| Accuracy | Constant flow control: ± 5% of set-point or ± 3 ml/min, whichever is higher Atmospheric pressure: ± 0.3 in Hg Temperature: ± 1.0 C Real-time clock: ± 1% Constant pressure mode: Reading ± 0.5 inch water |
| Temperature Ranges | Operating: 32 to 113 F (0 to 45 C) Charging: 32 to 113 F (0 to 45 C) Storage: -4 to 113 F (-20 to 45 C) |
| Humidity Range | < 95% RH, non-condensing |
| Altitude | Corrects flow for changes in temperature (32 to 113 F [0 to 45 C]) and ambient pressure up to 15,000 feet (4,572 meters) above and down to 2,300 feet (701 meters) below sea level |
| Flow Fault | After 3 to 10 seconds of restricted flow, pump stops running, elapsed time stops, status LEDs flash red, and pump displays fault icon. After 20 seconds in fault, auto-restart is attempted up to 5 times unless full airflow is restored prior to that. If full airflow is not corrected during 5 restart attempts within 5 minutes, the pump ends the run and displays Sample Summary. |
| Display Type/Parameters | High-contrast backlit LCD/Time, date, battery status, flow rate, sample volume, temperature, atmospheric pressure, back pressure, programmed run remaining time, and elapsed run time |
| User Interface | Eight-area capacitive touch screen with auto-dim and locking options |
| Dimensions | 3.2 x 3.8 x 1.5 in (8.1 x 9.7 x 3.8 cm) |
| Weight | 8.3 oz (235 gm) |
| Certifications/Markings | PocketPump Touch Certifications and Markings |
| Case Material | IP 64-rated case, polycarbonate with rubberized anti-static overmolding |
| Communications with PC | Low-energy Bluetooth, requires DataTrac Pro for Pocket Pump TOUCH USB Bluetooth Adapter (Cat. No. 877-94) |
| Tubing | Requires 1/4-in ID tubing |


