Specifications
Dissolved Oxygen | Measuring range | (0 ~ 20.00) mg/L(ppm), (0 ~ 200.0)% |
Resolution | 0.1/0.01 mg/L(ppm), 1/0.1 % | |
Accuracy | ±0.40 mg/L, ±0.3% | |
Response time | ≤30s (25℃, 90% response) | |
Residual current | ≤0.1 mg/L | |
Temperature compensation | (0 ~ 100)℃ (automatic) | |
Salinity compensation | (0 ~ 45) ppt (automatic) | |
Pressure compensation | (66 ~ 200) kPa (manual) | |
Automatic calibration | Air saturated by water, water saturated by air | |
Electrode type | Polarographic | |
Other Parameters | Data storage | 200 groups |
Storage content | Series number, measuring value measuring unit and temperature, | |
Power | Two AA batteries(1.5V×2) | |
Dimensions & Weight | 160×90×30mm/360g (instrument)
480×300×60mm/1KG (with packing) |
|
Working Conditions | Ambient temperature | (5 ~ 35)℃ |
Ambient humidity | ≤85% | |
IP grade | IP57 |
Standard Configuration
- P-512 DO meter 1 unit
- DO electrode 1 pc
- Membrane cap 3 pcs
- Electrode electrolyte (30mL) 1 bottle
- Backup AA battery 2 pcs
- Operation manual 1 copy